Merchants
Alchemist
3 tiers · 49 listed products
Town merchantsStructure reviewed
Alchemist
t_b_alchemist
3 tiers · 49 listed products
Build 25467846
Record facts
- Definition ID
- t_b_alchemist
- Starting tier
- 1
- Tier count
- 3
- Starting money (configured units)
- 100
- Town merchant
- Yes
- Orders window locked by default
- Yes
Tier 1
| Property | Configured value |
|---|---|
| Gratitude cap | 8 |
| Daily money income | 20 |
| Level-up cost | 0 |
Tier 1 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | No | 1 | 0 |
Tier 1 gratitude exchanges
| Item | Item count | Gratitude count | Configured per-item value |
|---|---|---|---|
| 4 | 2 | 0.5 | |
| 3 | 2 | 0.666667 | |
| 3 | 2 | 0.666667 | |
| 3 | 2 | 0.666667 | |
| 20 | 2 | 0.1 | |
| 10 | 2 | 0.2 |
Newly listed at tier 1
| Definition | ID |
|---|---|
| powder_dreams | |
| quest_paint | |
| lacquer | |
| heal_potion | |
| damage_potion | |
| motivator_potion | |
| berserk_potion | |
| weak_growing_elixir | |
| preservative | |
| resurrection_liquid | |
| embalm_white:1 | |
| embalm_red:1 | |
| embalm_white_red:1 | |
| embalm_red_white:1 | |
| skroll_skin_pig | |
| clean_paper | |
| ink | |
| science_kit_1 | |
| paper_liquid | |
| bag_potions |
Tier 1 order definitions
| Definition | ID |
|---|---|
| alchemy_box_kitchen_utensils (unverified name) | alchemy_box_kitchen_utensils |
| alchemy_box_kitchen_utensils_easy (unverified name) | alchemy_box_kitchen_utensils_easy |
Tier 2
| Property | Configured value |
|---|---|
| Gratitude cap | 16 |
| Daily money income | 50 |
| Level-up cost | 0 |
Tier 2 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | No | 1 | 0 |
Tier 2 gratitude exchanges
| Item | Item count | Gratitude count | Configured per-item value |
|---|---|---|---|
| 4 | 2 | 0.5 | |
| 3 | 2 | 0.666667 | |
| 3 | 2 | 0.666667 | |
| 3 | 2 | 0.666667 | |
| 2 | 2 | 1 | |
| 2 | 2 | 1 | |
| 2 | 2 | 1 | |
| 2 | 2 | 1 | |
| 20 | 2 | 0.1 | |
| 10 | 2 | 0.2 | |
| 10 | 2 | 0.2 |
Newly listed at tier 2
| Definition | ID |
|---|---|
| heal_potion_2 | |
| damage_potion_2 | |
| motivator_potion_2 | |
| berserk_potion_2 | |
| rich_growing_elixir | |
| organ_improver_red | |
| organ_improver_white | |
| quality_food_silver | |
| third_eye_salt | |
| embalm_white:2 | |
| embalm_red:2 | |
| embalm_white_red:2 | |
| embalm_red_white:2 | |
| notebook | |
| science_kit_2 |
Tier 2 order definitions
| Definition | ID |
|---|---|
| alchemy_box_engineering_mechanism (unverified name) | alchemy_box_engineering_mechanism |
| alchemy_box_engineering_mechanism_easy (unverified name) | alchemy_box_engineering_mechanism_easy |
Tier 3
| Property | Configured value |
|---|---|
| Gratitude cap | 25 |
| Daily money income | 100 |
| Level-up cost | 0 |
Tier 3 product list
Tier 3 gratitude exchanges
| Item | Item count | Gratitude count | Configured per-item value |
|---|---|---|---|
| 4 | 2 | 0.5 | |
| 3 | 2 | 0.666667 | |
| 3 | 2 | 0.666667 | |
| 3 | 2 | 0.666667 | |
| 2 | 2 | 1 | |
| 1 | 2 | 2 | |
| 2 | 2 | 1 | |
| 2 | 2 | 1 | |
| 1 | 2 | 2 | |
| 1 | 2 | 2 | |
| 2 | 2 | 1 | |
| 1 | 2 | 2 | |
| 1 | 2 | 2 | |
| 20 | 2 | 0.1 | |
| 10 | 2 | 0.2 | |
| 10 | 2 | 0.2 | |
| 5 | 2 | 0.4 |
Newly listed at tier 3
| Definition | ID |
|---|---|
| heal_potion_3 | |
| damage_potion_3 | |
| motivator_potion_3 | |
| berserk_potion_3 | |
| miracle_growing_elixir | |
| liquid_harden | |
| alkali | |
| quality_food_gold | |
| philosopher_stone | |
| embalm_white:3 | |
| embalm_red:3 | |
| embalm_white_red:3 | |
| embalm_red_white:3 | |
| notebook_hard |
Tier 3 order definitions
| Definition | ID |
|---|---|
| alchemy_box_appliances_2 (unverified name) | alchemy_box_appliances_2 |
| alchemy_box_appliances_2_easy (unverified name) | alchemy_box_appliances_2_easy |