Items
Stick
50 per stack · 1 listed recipe sources
ProductsStructure reviewed
Stick
stick
50 per stack · 1 listed recipe sources
Build 25467846
Record facts
- Definition ID
- stick
- Stack limit
- 50
- Quality value
- 0
- Quality type (source enum)
- 0
- Item type (source enum)
- 0
- Base price (configured units)
- 1
Listed recipe sources
Special and internal actions are visible for completeness; a listed relation does not prove normal acquisition.
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| 2 | Explicit item output | Structure reviewed |
Used by recipes
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| 20 | Explicit item input | Structure reviewed | |
| 4 | Explicit item input | Structure reviewed | |
| 4 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 4 | Explicit item input | Structure reviewed | |
| 4 | Explicit item input | Structure reviewed | |
| 4 | Explicit item input | Structure reviewed | |
| 4 | Explicit item input | Structure reviewed | |
| 4 | Explicit item input | Structure reviewed | |
| 10 | Explicit item input | Structure reviewed | |
| 10 | Explicit item input | Structure reviewed | |
| 10 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 3 | Explicit item input | Structure reviewed | |
| town_building_craft:test_forge_1 | 4 | Explicit item input | Internal / test |
| town_building_craft:test_forge_2 | 8 | Explicit item input | Internal / test |
| town_building_craft:test_bakery_1 | 2 | Explicit item input | Internal / test |
| town_building_craft:test_bakery_2 | 6 | Explicit item input | Internal / test |
Merchant listings
| Merchant | Tier | Player can buy | Player can sell | Base stock |
|---|---|---|---|---|
| Herm | 1 | No | Yes | 30 |
| Herm | 2 | No | Yes | 30 |
| Herm | 3 | No | Yes | 30 |
| test_town_vendor | 1 | Yes | Yes | 45 |
| test_town_vendor | 2 | Yes | Yes | 45 |
| test_town_vendor | 3 | Yes | Yes | 45 |
Additional properties
| Property | Configured value |
|---|---|
| Item size | 1 |
| Green research points | 1 |
Item flags
| Flag | Value |
|---|---|
| Product | Yes |
| Seed | No |
| Fertilizer | No |
| Tool | No |
| Weapon | No |
| Battle potion | No |
| Bag | No |
| Fuel | No |
| Technology point | No |
| Main organ | No |
| Organ mistake | No |
| Alchemy ingredient | Yes |
| Has durability | No |
| Retained after use | No |
| Linked to world object | No |
| Static base cost | No |
Explicit item groups
| Group ID |
|---|
| u_bag |
| buil_bag |
| alch_bag |