Items
Bush Seedling
30 per stack · 0 listed recipe sources
ProductsStructure reviewed
Bush Seedling
berry_seedling
30 per stack · 0 listed recipe sources
Build 25467846
Record facts
- Definition ID
- berry_seedling
- Stack limit
- 30
- Quality value
- 0
- Quality type (source enum)
- 0
- Item type (source enum)
- 0
- Base price (configured units)
- 100
Merchant listings
| Merchant | Tier | Player can buy | Player can sell | Base stock |
|---|---|---|---|---|
| Herm | 3 | Yes | Yes | 3 |
| Vegetable Stand | 1 | Yes | Yes | 2 |
| Vegetable Stand | 2 | Yes | Yes | 4 |
| Vegetable Stand | 3 | Yes | Yes | 8 |
Additional properties
| Property | Configured value |
|---|---|
| Item size | 1 |
Item flags
| Flag | Value |
|---|---|
| Product | Yes |
| Seed | No |
| Fertilizer | No |
| Tool | No |
| Weapon | No |
| Battle potion | No |
| Bag | No |
| Fuel | No |
| Technology point | No |
| Main organ | No |
| Organ mistake | No |
| Alchemy ingredient | No |
| Has durability | No |
| Retained after use | No |
| Linked to world object | No |
| Static base cost | No |
Explicit item groups
| Group ID |
|---|
| u_bag |
| farm_bag |