Items
Sculpture Kit I
30 per stack · 1 listed recipe sources
ProductsStructure reviewed
Sculpture Kit I
sculpture_kit_1
30 per stack · 1 listed recipe sources
Build 25467846
Record facts
- Definition ID
- sculpture_kit_1
- Stack limit
- 30
- Quality value
- 0
- Quality type (source enum)
- 0
- Item type (source enum)
- 0
- Base price (configured units)
- 20
Listed recipe sources
Special and internal actions are visible for completeness; a listed relation does not prove normal acquisition.
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| 1 | Explicit item output | Structure reviewed |
Used by recipes
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| town_building_craft:Pharmacy_t2 | 1 | Explicit item input | Unverified |
| town_building_craft:Tailor_t2 | 1 | Explicit item input | Unverified |
| town_building_craft:Furniture_t2 | 2 | Explicit item input | Unverified |
| town_building_craft:Bakery_t2 | 2 | Explicit item input | Unverified |
| town_building_craft:Fish_t2 | 2 | Explicit item input | Unverified |
Additional properties
| Property | Configured value |
|---|---|
| Item size | 1 |
Item flags
| Flag | Value |
|---|---|
| Product | Yes |
| Seed | No |
| Fertilizer | No |
| Tool | No |
| Weapon | No |
| Battle potion | No |
| Bag | No |
| Fuel | No |
| Technology point | No |
| Main organ | No |
| Organ mistake | No |
| Alchemy ingredient | No |
| Has durability | No |
| Retained after use | No |
| Linked to world object | No |
| Static base cost | No |
Explicit item groups
| Group ID |
|---|
| u_bag |
| buil_bag |